February 20, 2004 
WelcomeVoter RegistrationAbsentee VotingCandidates & MeasuresElectionsPoll WorkersLinksHow To Contact Us
Flag of California Republic Shape the Future - Official Election Site for the County of San Mateo San Mateo County Logo
  Welcome  >  Voter Registration  >  Voter Registration Statistics >  Number per Party : Party Percentage : Party List
Search
FAQ  |  Site Map  |  Help
  Am I Registered to Vote
  How and Where to Register
  Registration Tips
  How to Get Voter File Information
Voter Registration Statistics
    Number per Party
    Party Percentage
    Party List
  Agencies 
  Federal 
  State,Local 
 Reference 
  Press Releases 
  Laws & Regulations 
 Features 
  Kids Corner 
 Results 
  March 4, 2003 
  November 5, 2002 
  November 5, 2002
California Statement of Vote
 

This Page is a Joint Production With Smart Voter
Smart Voter > California > San Mateo County

VOTER REGISTRATION
Voter Registration Statistics
DEM = Democratic Party
REP = Republican Party
AIP = American Independent Party
GRN = Green Party
LIB = Libertarian Party
NTL = Natural Law Party
REF = Reform Party
MISC = Miscellaneous Parties
DECL = Decline to State
County
DEM REP AIP GRN LIB NTL REF MISC DECL Total
County of San Mateo 50% 26% 1.8% 1.2% 0.5% 0.1% 0.3% 0.3% 20% 330179
Supervisorial District 1 49% 28% 1.8% 1.0% 0.4% 0.1% 0.2% 0.3% 19% 66975
Supervisorial District 2 48% 28% 1.8% 1.0% 0.5% 0.2% 0.2% 0.3% 20% 68064
Supervisorial District 3 46% 29% 1.9% 1.6% 0.7% 0.1% 0.4% 0.3% 20% 83246
Supervisorial District 4 52% 24% 1.8% 1.5% 0.6% 0.1% 0.3% 0.5% 19% 56258
Supervisorial District 5 56% 17% 1.7% 0.8% 0.3% 0.2% 0.2% 0.4% 23% 55636
Legislature
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Congressional District 12 50% 25% 1.8% 1.1% 0.4% 0.2% 0.2% 0.3% 20% 236207
Congressional District 14 48% 28% 1.8% 1.6% 0.7% 0.1% 0.3% 0.4% 19% 93972
Assembly District 12 56% 17% 1.7% 0.9% 0.3% 0.2% 0.1% 0.5% 23% 24414
Assembly District 19 50% 25% 1.9% 1.2% 0.5% 0.2% 0.3% 0.3% 20% 204121
Assembly District 21 48% 29% 1.7% 1.2% 0.6% 0.1% 0.3% 0.4% 19% 101644
Senate District 8 50% 25% 1.9% 1.1% 0.5% 0.2% 0.3% 0.3% 20% 233347
Senate District 11 48% 28% 1.7% 1.3% 0.6% 0.1% 0.3% 0.4% 19% 96832
Cities
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Atherton 28% 53% 1.2% 0.8% 0.7% 0 0.1% 0.1% 16% 4937
Belmont 48% 28% 1.9% 1.2% 0.7% 0.1% 0.2% 0.3% 20% 13789
Brisbane 57% 16% 1.9% 2.8% 0.8% 0.2% 0.3% 0.2% 21% 2086
Burlingame 46% 31% 1.9% 1.3% 0.5% 0.1% 0.2% 0.2% 19% 14679
Colma 55% 15% 2.2% 0.8% 0.2% 0 0 1.4% 25% 510
Daly City 55% 17% 1.7% 0.7% 0.3% 0.2% 0.1% 0.5% 24% 36803
East Palo Alto 67% 7.3% 2.1% 1.1% 0.6% 0.4% 0.2% 1.2% 20% 7591
Foster City 43% 31% 1.5% 0.6% 0.4% 0.1% 0.3% 0.2% 23% 14396
Hillsborough 29% 51% 1.3% 0.4% 0.3% 0.1% 0.1% 0.1% 18% 6905
Half Moon Bay 44% 30% 2.2% 2.5% 0.7% 0.1% 0.7% 0.4% 20% 6241
Millbrae 49% 29% 1.8% 0.9% 0.3% 0.1% 0.3% 0.2% 19% 10381
Menlo Park 47% 30% 1.3% 1.5% 0.6% 0.1% 0.2% 0.4% 19% 17514
Pacifica 55% 19% 2.4% 1.8% 0.6% 0.1% 0.3% 0.5% 20% 20627
Portola Valley 40% 40% 1.4% 0.8% 1.1% 0.0% 0.1% 0.2% 17% 3310
Redwood City 48% 27% 1.9% 1.3% 0.6% 0.1% 0.3% 0.3% 19% 32088
San Bruno 56% 21% 2.1% 1.1% 0.5% 0.1% 0.3% 0.4% 19% 17963
San Carlos 46% 32% 1.9% 0.9% 0.5% 0.1% 0.3% 0.2% 18% 16983
San Mateo 49% 28% 1.8% 1.0% 0.5% 0.2% 0.2% 0.3% 19% 43017
South San Francisco 58% 18% 1.9% 0.8% 0.3% 0.2% 0.2% 0.4% 20% 25297
Unincorporated Area 49% 25% 1.9% 2.2% 0.7% 0.1% 0.5% 0.3% 20% 31310
Woodside 33% 44% 1.6% 1.1% 0.5% 0.0% 0.5% 0.2% 18% 3752
Municipal
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Midcoast Community Council 48% 22% 2.3% 3.4% 0.8% 0.2% 0.9% 0.3% 22% 7031
Estero Municipal Improvement District 43% 31% 1.5% 0.6% 0.4% 0.1% 0.3% 0.2% 23% 14396
Pescadero Municipal Advisory Council 45% 23% 2.6% 6.7% 1.2% 0 0.1% 0.9% 21% 806
School Districts
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Board of Education TA 1 46% 25% 2.2% 3.3% 0.8% 0.1% 0.8% 0.4% 21% 16290
Board of Education TA 2 55% 18% 2.0% 1.2% 0.4% 0.2% 0.2% 0.5% 22% 59502
Board of Education TA 3 58% 18% 1.8% 0.8% 0.3% 0.2% 0.2% 0.4% 21% 31584
Board of Education TA 4 48% 29% 1.7% 0.9% 0.5% 0.2% 0.2% 0.2% 20% 58689
Board of Education TA 5 47% 30% 1.9% 1.0% 0.4% 0.1% 0.2% 0.3% 18% 47249
Board of Education TA 6 48% 29% 1.9% 1.2% 0.6% 0.1% 0.3% 0.3% 19% 76491
Board of Education TA 7 47% 30% 1.5% 1.3% 0.7% 0.1% 0.2% 0.5% 19% 40374
Bayshore Elementary 56% 13% 1.6% 0.5% 0.3% 0.1% 0.1% 0.9% 28% 1750
Belmont-Redwood Shores 46% 30% 1.8% 1.0% 0.6% 0.1% 0.2% 0.2% 21% 21018
Brisbane Elementary 57% 16% 1.9% 2.2% 0.7% 0.1% 0.2% 0.3% 22% 3646
Burlingame 46% 31% 1.9% 1.3% 0.5% 0.1% 0.2% 0.2% 19% 15407
Hillsborough City 29% 51% 1.3% 0.4% 0.3% 0.1% 0.1% 0.1% 18% 6915
Jefferson Elementary 56% 17% 1.7% 0.8% 0.3% 0.2% 0.2% 0.5% 24% 31340
Pacifica 55% 19% 2.4% 1.8% 0.6% 0.1% 0.3% 0.5% 20% 20113
Las Lomitas Elementary 40% 40% 1.0% 1.0% 0.6% 0.0% 0.2% 0.1% 17% 7370
Millbrae 49% 28% 1.9% 1.0% 0.4% 0.2% 0.3% 0.2% 19% 11242
Menlo Park City 43% 33% 1.3% 1.5% 0.7% 0.1% 0.2% 0.2% 20% 16463
Portola Valley 40% 38% 1.4% 1.4% 1.0% 0.0% 0.2% 0.2% 18% 4934
Ravenswood City 67% 7.4% 2.0% 1.0% 0.6% 0.4% 0.2% 1.4% 20% 9381
Redwood City 49% 28% 1.9% 1.4% 0.7% 0.1% 0.3% 0.4% 18% 39627
San Bruno Park Elementary 55% 22% 2.1% 1.1% 0.5% 0.1% 0.2% 0.4% 19% 16338
San Carlos 47% 31% 1.9% 0.9% 0.6% 0.1% 0.3% 0.2% 18% 15843
San Mateo-Foster City 48% 29% 1.7% 0.9% 0.5% 0.2% 0.2% 0.2% 20% 58689
Woodside 36% 42% 1.7% 1.0% 0.5% 0.0% 0.7% 0.1% 17% 2229
Cabrillo Unified 46% 26% 2.2% 3.1% 0.8% 0.2% 0.8% 0.3% 21% 14361
La Honda/Pescadero Unified 47% 21% 2.4% 5.4% 1.1% 0.1% 0.5% 0.5% 22% 1929
Jefferson Union High 55% 18% 2.0% 1.2% 0.4% 0.2% 0.2% 0.5% 22% 56849
Sequoia Union High 48% 29% 1.7% 1.2% 0.6% 0.1% 0.3% 0.4% 19% 116865
San Mateo Union High 48% 29% 1.8% 1.0% 0.5% 0.1% 0.2% 0.2% 19% 108591
South San Francisco Unified 58% 18% 1.8% 0.8% 0.3% 0.2% 0.2% 0.4% 21% 31584
Special Districts
DEM REP AIP GRN LIB NTL REF MISC DECL Total
Colma Fire 58% 17% 1.7% 1.1% 0.4% 0.1% 0.1% 0.4% 21% 2741
Service Area #1 45% 32% 1.7% 1.3% 0.3% 0.1% 0.1% 0.2% 19% 2555
Half Moon Bay Fire 45% 28% 2.2% 2.6% 0.8% 0.1% 0.8% 0.3% 21% 10188
Menlo Park Fire 49% 27% 1.5% 1.3% 0.6% 0.1% 0.2% 0.5% 19% 37787
Point Montara Fire 48% 21% 2.2% 4.3% 0.6% 0.2% 0.9% 0.3% 22% 3304
Woodside Fire 39% 39% 1.5% 1.0% 0.8% 0.0% 0.3% 0.1% 18% 10073
Peninsula Health Care 48% 29% 1.8% 1.0% 0.5% 0.1% 0.2% 0.3% 19% 94883
Sequoia Healthcare 45% 31% 1.7% 1.1% 0.6% 0.1% 0.3% 0.3% 19% 114551
Mosquito Abatement 47% 30% 1.7% 1.1% 0.6% 0.1% 0.2% 0.3% 19% 208888
MPROSD Ward 5 69% 6.5% 1.8% 0.9% 0.6% 0.4% 0.1% 1.4% 19% 6233
MPROSD Ward 7 48% 29% 1.9% 1.2% 0.6% 0.1% 0.3% 0.3% 19% 45339
MPROSD Ward 6 45% 33% 1.5% 1.3% 0.7% 0.1% 0.2% 0.3% 19% 50192
Broadmoor Police 58% 18% 1.6% 1.1% 0.4% 0.1% 0.1% 0.2% 21% 2208
Wood Highland Road Maintenance 47% 21% 3.1% 2.5% 3.1% 0 0 0.6% 23% 159
Wayside II Road Maintenance 49% 22% 0 2.7% 5.4% 0 0 5.4% 16% 37
Highlands Recreation 48% 28% 1.5% 1.4% 0.4% 0.1% 0.1% 0.4% 20% 1400
Ladera Recreation 50% 30% 1.2% 0.4% 1.2% 0 0 0 17% 1028
Resource Conservation 53% 21% 1.9% 1.2% 0.4% 0.1% 0.3% 0.4% 22% 47787
Bayshore Sanitary 56% 13% 1.6% 0.5% 0.3% 0.1% 0.1% 0.9% 28% 1750
East Palo Alto Sanitary 64% 8.9% 2.1% 1.5% 0.8% 0.3% 0.2% 1.1% 21% 6338
Granada Sanitary 46% 26% 2.1% 2.6% 0.7% 0.1% 0.8% 0.3% 21% 4160
Montara Sanitary 49% 21% 2.3% 4.2% 0.7% 0.3% 1.0% 0.3% 22% 3536
West Bay Sanitary 46% 32% 1.3% 1.2% 0.6% 0.1% 0.2% 0.4% 18% 27875
Coastside County Water 45% 28% 2.2% 2.5% 0.8% 0.1% 0.8% 0.3% 21% 9730
Los Trancos County Water 45% 30% 0.6% 2.4% 0.4% 0 0.4% 0.2% 20% 500
Mid-Peninsula Water 48% 28% 1.9% 1.2% 0.7% 0.1% 0.2% 0.3% 20% 13972
Montara-Moss Beach Waterworks 49% 21% 2.3% 4.3% 0.7% 0.3% 1.0% 0.3% 22% 3500
North Coast County Water 55% 19% 2.4% 1.8% 0.6% 0.1% 0.3% 0.5% 20% 20628
Skyline County Water 42% 29% 1.5% 1.9% 1.3% 0.3% 1.0% 0.3% 23% 913
Westborough Water 52% 19% 1.5% 0.7% 0.4% 0.3% 0.1% 0.4% 26% 5297

* Statistics are based on data extracted February 20, 2004

Welcome  |  Voter Registration  |  Absentee Voting  |  Candidates and Measures  |  Elections  |  Poll Workers  |  How to Contact Us